Jack&Jones Knitted T-Shirt Size Chart
Size Guide: XS to XL
| Size | Length (cm) | Chest Width (cm) |
|---|---|---|
| XS | 66 | 52 |
| S | 67 | 55 |
| M | 68 | 56 |
| L | 72 | 60 |
| XL | 73 | 61 |
Measurements are approximate and taken when the garment is laid flat.
Size Guide: XS to XL
| Size | Length (cm) | Chest Width (cm) |
|---|---|---|
| XS | 66 | 52 |
| S | 67 | 55 |
| M | 68 | 56 |
| L | 72 | 60 |
| XL | 73 | 61 |
Measurements are approximate and taken when the garment is laid flat.